NDA I, 2010 Result
The following are the lists, in order of merit of 479 candidates, who have qualified on the basis of the results of the Written Examination held by the Union Public Service Commission in April, 2010 and the Interviews held by the Services Selection Board of the Ministry of Defence for admission to the Army, Navy and Air Force wings of National Defence Academy for the 125rd Course and Naval Academy 10+2 (Executive Branch) for the 45th Course. For detailed information regarding the date of commencement of the above courses, please visit the websites of Ministry of Defence i.e., www. joinindianarmy.nic.in or indianarmy.gov.in.
2. There are some common candidates in the three lists for Army/Navy, Air Force and Naval Academy. The number of vacancies as
intimated by the Government is 335 (195 for Army, 39 for Navy, 66 for Air Force and 35 for Naval Academy 10+2 (Executive
Branch).
3. The results of Medical Examination have not been taken into account in preparing these lists.
4. The candidature of all the candidates is provisional, subject to their submitting the requisite certificates in support of date of birth
and educational qualifications etc. claimed by them directly to the Additional Directorate General of Recruiting, Adjutant General’s
Branch, Integrated Headquarters, Ministry of Defence (Army), West Block No.III,Wing -I, R.K Puram, NEW Delhi -110066
wherever this has not already been done and NOT to UPSC.
5. In case, there is any change of address, the candidates are advised to promptly intimate directly to the Army Headquarter at the
address given above.
6.. These results are also available on the UPSC website at http://www.upsc.gov.in. However, marks of the candidates will be
available on the website after 30 days from the date of declaration of final results.
7.. For any further information, the candidates may contact Facilitation Counter near Gate ‘C’ of the Commission, either in person or
on telephone Nos. 011-23385271/011-23381125/011-23098543 between 10:00 hours and 17:00 hours on any working day.
| S.NO. ROLL NO NAME
ARMY/NAVY |
| 1 | 084745 | ANTARIKSH TYAGI |
| 2 | 311879 | SINGI REDDY VIKAS REDDY |
| 3 | 301078 | TARUN KUMAR |
| 4 | 203497 | VAISHAK MADHUSOODANAN |
| 5 | 202377 | PIYUSH RAJ |
| 6 | 204137 | KARAN THUKRAL |
| 7 | 224330 | NAVDEEP KUMAR |
| 8 | 214862 | BHANU PRATAP SINGH |
| 9 | 282544 | ASHISH DALAL |
| 10 | 062039 | SANDEEP NARAYANAN |
| 11 | 039701 | CHARUDATT CHAUDHARI |
| 12 | 283421 | VIVEK R |
| 13 | 196565 | ALUR SAGAR VASANT |
| 14 | 004931 | LOVLESH GOYAL |
| 15 | 201417 | ANSHUL ROY |
| 16 | 309522 | ANANT GOYAL |
| 17 | 357727 | PG DHRUVA RAO |
| 18 | 202857 | SWARAJ KUMAR MOHAPATRA |
| 19 | 070337 | RAJAN KUMAR SINGH |
| 20 | 264084 | ARUN YADAV |
| 21 | 042532 | AADIL MAQBOOL KHAN |
| 22 | 271643 | ARIHANT GAHLOT |
| 23 | 278338 | S HEMANTH KUMAR |
| 24 | 061063 | NAVANEETH MENON |
| 25 | 016034 | AMIT PRATAP |
| 26 | 323324 | SACHIN PRAKASH |
| 27 | 106016 | SAGAR BUDHWAR |
| 28 | 127647 | KARTIKEY SHARMA |
| 29 | 118055 | KULDEEP |
| 30 | 208004 | SOUMYE GUPTA |
| 31 | 092997 | ANKIT KUKREJA |
| 32 | 159395 | KARAN |
| 33 | 043107 | YADUVENDRA |
| 34 | 356028 | SHREERAM SHARMA |
| 35 | 334530 | SIDDHARTH |
| 36 | 346050 | GAURAV DWIVEDI |
| 37 | 160708 | ARIJIT SINGHA |
| 38 | 209965 | MRIDUL SANWAL |
| 39 | 047741 | M ASHWIN |
| 40 | 052351 | AMAN SHARMA |
| 41 | 078412 | PRABHJOT SINGH GILL |
| 42 | 271804 | SAWAN KUMAR RAWAT |
| 43 | 203017 | AMAN KUMAR ROY |
| 44 | 204297 | ANKIT SOOD |
| 45 | 341161 | ABHISHEK GAUTAM |
| 46 | 084162 | SHUBHAM PANDEY |
| 47 | 203977 | JAIDEEP CHUGH |
| 48 | 091228 | AKSHAY DAHIYA |
| 49 | 196902 | NIHIR SONI |
| 50 | 143656 | SOUMYESH MOHAPATRA |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
ARMY/NAVY |
| 51 | 067469 | MUKUL SAINI |
| 52 | 022734 | NIPUL CHANDRA SINGH PAL |
| 53 | 084968 | SURENDRA SINGH |
| 54 | 100953 | ABHINAV CHATURVEDI |
| 55 | 247431 | TAPESH YADAV |
| 56 | 059742 | DEVRAJ SINGH RAJAWAT |
| 57 | 207732 | DAHITULE PRATIK RAMDAS |
| 58 | 015245 | AMAN GOEL |
| 59 | 012772 | AKHIL KURIAKOSE |
| 60 | 166795 | BHUWAN BHARDWAJ |
| 61 | 184732 | RINKOO SINGH PILANIA |
| 62 | 000578 | BHUPTANI KISHAN BAKULKUMAR |
| 63 | 200243 | LOHITASHVA PANDEY |
| 64 | 161426 | AKSHAY RAGHUWANSHI |
| 65 | 035739 | KIRUTHI MURUGAN B |
| 66 | 069963 | ANKIT KALIA |
| 67 | 129158 | VIVEKANANDA REDDI |
| 68 | 290535 | SUNIL KUMAR |
| 69 | 204938 | AMBESH CHARAN |
| 70 | 146982 | AMAN KANWAR |
| 71 | 201418 | ABHASH CHAURASIA |
| 72 | 242226 | RAVI RANJAN KUMAR SINGH |
| 73 | 048546 | MOHIT KUMAR |
| 74 | 058493 | ARUN PANDEY |
| 75 | 020141 | MANISH PREMKA |
| 76 | 200205 | ASHISH KUMAR |
| 77 | 005223 | KARAN SINGH |
| 78 | 347050 | MSAI KUMAR REDDY |
| 79 | 281895 | ANKUR MAMGAI |
| 80 | 206497 | TABISH ALI |
| 81 | 094028 | ANKIT |
| 82 | 324512 | PALABOINA HEMANT RAO |
| 83 | 167594 | MOHIT KUMAR |
| 84 | 215314 | SUMIT KUMAR |
| 85 | 215321 | PARIKSHIT RAO |
| 86 | 038223 | ABHINAV SURI |
| 87 | 173058 | SUDHIR MALIK |
| 88 | 115024 | AJAY BIJARNIA |
| 89 | 299613 | AKANSH BUDHIRAJA |
| 90 | 128599 | PRIYADEEP SINGH |
| 91 | 211250 | AKSHAY KUMAR SANGWAN |
| 92 | 275116 | SUNIL BAKSHI |
| 93 | 123918 | SOURAV MISHRA |
| 94 | 084060 | PRABHAT MISHRA |
| 95 | 325785 | BIJENDER |
| 96 | 277050 | NAVNEET CHAUHAN |
| 97 | 053164 | RISHABH GUPTA |
| 98 | 177466 | AMRITESH PANDEY |
| 99 | 085283 | SANU M JACOB |
| 100 | 309769 | AKSHAY SHERIKAR |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
ARMY/NAVY |
| 101 | 027959 | RAJDEEP SINGH |
| 102 | 307086 | MANAS VERMA |
| 103 | 128222 | VIJAYA NAND |
| 104 | 100646 | ABHINAV GUPTA |
| 105 | 011492 | MURTAZA ALI |
| 106 | 310150 | HIMANSHU PANDEY |
| 107 | 183100 | CHIRAG MEHTA |
| 108 | 006289 | HARSH PUSHAN |
| 109 | 331299 | SURAJ NAIR |
| 110 | 205130 | DHVINAY P V |
| 111 | 111880 | MUKUL DUTT |
| 112 | 018569 | AYUSH CHANDEL |
| 113 | 347562 | HARIKRISHNAN A |
| 114 | 032941 | AKSHAY MISRA |
| 115 | 156666 | BHARAT YADAV |
| 116 | 058360 | SANTOSH SINGH MEHRA |
| 117 | 205649 | AVINASH BABAN KHATODE |
| 118 | 198947 | VARUN OAK |
| 119 | 283001 | ASHWANI YADAV |
| 120 | 205187 | DEVANSHU SHARMA |
| 121 | 135501 | MITHUN KATULA |
| 122 | 061280 | ASHISH KUMAR |
| 123 | 149257 | MIDHUN P M |
| 124 | 111529 | SHASHANK GAUTAM |
| 125 | 321232 | ROHIT VERMA |
| 126 | 266434 | NARVEKAR LALIT BHALCHANDRA |
| 127 | 008145 | S INBARAJ |
| 128 | 009700 | ARJUN SINGH |
| 129 | 096744 | NAMAN GUPTA |
| 130 | 061854 | AKSHAY GULERIA |
| 131 | 281881 | MAYANK SINGH |
| 132 | 282419 | DINESH CHANDRA |
| 133 | 049752 | SACHIN P GEORGE |
| 134 | 012493 | MOHIT JAMWAL |
| 135 | 187311 | ANSHUL BADALIA |
| 136 | 205679 | HARDIK GUPTA |
| 137 | 222493 | SOORAJ S KUMAR |
| 138 | 204937 | DEVASHISH UPADHYAY |
| 139 | 136235 | SUKHWINDER SINGH |
| 140 | 057920 | ABHAY JOSHI |
| 141 | 208333 | GAURAV MISHRA |
| 142 | 286696 | SUHAS MEHTA |
| 143 | 096294 | SIDDHARTH NEGI |
| 144 | 026387 | SANIKET SHEORAN |
| 145 | 052302 | SAURABH KUMAR JOSHI |
| 146 | 223694 | ROHIT SHARMA |
| 147 | 291702 | UTKARSH SUYAL |
| 148 | 319005 | RAHUL TOKAS |
| 149 | 280941 | YOGESH DHAMI |
| 150 | 092517 | SIDDHARTH RAJPUT |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
ARMY/NAVY |
| 151 | 326395 | ANUJYADAV |
| 152 | 007852 | SHREY MISTRY |
| 153 | 266790 | GOWTHAM A R |
| 154 | 138802 | SHOBHIT CHOUDHARY |
| 155 | 116655 | PURUSHOTTAM BALMUKUND BHARDWAJ |
| 156 | 086746 | INDRANEIL CHAUDHURI |
| 157 | 337518 | PRABIN M P |
| 158 | 002190 | ROHIT KAPOOR |
| 159 | 057600 | APURAV MAHANT |
| 160 | 161705 | LANKA KIRAN KUMAR |
| 161 | 031849 | SUCHIT NAUTIYAL |
| 162 | 089627 | AKSHAY PURUSHU |
| 163 | 067830 | ANKUR SINGH |
| 164 | 159771 | MANAS BUDHIRAJA |
| 165 | 179953 | VIGHNESH V |
| 166 | 201904 | GOURAV PAWAR |
| 167 | 185725 | NIKHIL TIWARI |
| 168 | 009127 | HARENDRA SINGH NEGI |
| 169 | 324164 | PARTHA ROY |
| 170 | 078843 | PANKAJ SINGH |
| 171 | 154435 | SHOBHIT SETH |
| 172 | 203817 | AADITYA ANAND TYAGI |
| 173 | 085830 | VIVEK SHARMA |
| 174 | 195554 | MANISH KUMAR |
| 175 | 195714 | MAYURESH KUMAR PRADHAN |
| 176 | 121333 | SHANTANU SINGH CHAUHAN |
| 177 | 109191 | UTSAV PANDEY |
| 178 | 080668 | PRADHUMAN AGGARWAL |
| 179 | 138769 | VARDHIT ACHARYA |
| 180 | 031912 | PRASHANT KUMAR SINGH |
| 181 | 265601 | RAHUL SINGH |
| 182 | 039424 | RITESH JOON |
| 183 | 249111 | GAURAV KUMAR VERMA |
| 184 | 347850 | PRASHANT KUMAR RATHORE |
| 185 | 033356 | V VARUNSHANKAR |
| 186 | 047246 | KAWARPAL SINGH |
| 187 | 206980 | PILLAI MITHUN M |
| 188 | 077692 | ARUN KUMAR |
| 189 | 282207 | INDER SINGH BUNGLA |
| 190 | 048242 | SHANKARAGOUDA S PATIL |
| 191 | 026203 | CHANDER SINGH BORA |
| 192 | 083617 | JASKAMAL SINGH |
| 193 | 186824 | V N SUDHARMAN |
| 194 | 055502 | VASU SANGWAN |
| 195 | 059734 | TANUJ GAUR |
| 196 | 129210 | SHIVAM DUBEY |
| 197 | 203498 | K VIGNESH |
| 198 | 253560 | BHAVYA SHARMA |
| 199 | 105875 | MOHIT KUMAR NAIN |
| 200 | 175138 | MATHEW JOHN |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
ARMY/NAVY 201 014412 ASHISH THAKUR 202 296553 KISHOR H A 203 139833 KRISHNA SAXENA 204 024662 KRISHANU RANJAN SEN 205 139923 NAVJOT SINGH 206 093071 VIGNESH G 207 242956 KUNAL NARULA 208 053681 VINAYDEV PRABHUDEV MATHAPATI 209 016446 NEERAJ KHAJURIA 210 269404 PRASHANT NAUHAWAR 211 214602 ANKIT KUMAR TYAGI 212 326855 ARUN BHUMBLA 213 008904 SIDDHARTH JAIN 214 304564 ANKUSH SANGHI 215 024555 SARVODAYA TAK 216 304825 KAVINDRA SINGH MAHAR 217 149539 ASHUTOSH GUPTA 218 319439 ASHISH PANDEY 219 102658 ASHOK SHANKAR GOGOI 220 085447 RISHABH MEHRA 221 101467 ABHISHEK JAIN 222 273233 ANURAG PAREEK 223 032485 TANMAY RAKHE 224 014211 SAURAV KUMAR 225 330330 RAVINDER SINGH 226 148271 SHARADA PRASAD S 227 141094 PRATEEK ROBIN 228 206924 NAMAN MAHAJAN 229 139294 JITENDER SHARMA 230 217608 KUMAR VIVEK 231 158664 SANJAY RAJ 232 011770 GAGANDEEP 233 002844 VARUN RAGHAW 234 241430 RAKESH KUMAR YADAV 235 070301 RAVISHANKAR RAJARAM KADAM 236 140932 NITIN BELWAL 237 165340 PUSHPENDER SINGH TANWAR 238 284121 PIYUSH PANWAR 239 071994 BHUSHAN PREMDAS RATHOD 240 080552 HARSHWARDHAN SAHASI 241 301320 RAHUL YADAV 242 107174 AKSHAY MAHAJAN 243 061920 SAKSHAM DATIYAL 244 271341 MUNISH SHARMA 245 068835 SHAGUN 246 022777 GAGAN PREET SINGH 247 345842 SARANSH AGNIHOTRI 248 289952 PALLAB KUMAR PAIN 249 290421 PRANAV KUMAR PANDEY 250 029976 SANDEEP DADHEECH |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
ARMY/NAVY 251 039580 SAMEER YADAV 252 206223 AVNEET SINGH 253 063360 SIDDHANT SARTHAK 254 036692 RAJAT GUPTA 255 121389 RAHUL P 256 115096 AJAY KUMAR YADAV 257 183387 RAKESH KUMAR 258 064196 VARUN KUMAR DUBEY 259 135290 DEEPAKKANDEL 260 011480 ANKIT MISHRA 261 202990 PRASHANT RAPESWAL 262 065183 ABHIJEET SINGH CHAUHAN 263 157898 PRATEEK SHUKLA 264 355254 SIDDHANT SOURABH MUKHERJEE 265 221502 MAYANK SHARMA 266 062240 ANISH BHAIK 267 045590 JATIN PARIHAR 268 207628 JOJO JOSEPH 269 033670 VIPUL CHANDRA PETWAL 270 002251 NILESH DAGADU KHAIRNAR 271 188975 K SREE RAM RENJITH 272 351667 HARSHIT MITTAL 273 308054 SHIVENDU 274 269507 AJIT KUMAR 275 032954 ABHISHEK RIKWAL 276 204529 DHENGLE CHINMAYA PRAMOD 277 110692 MANBIR SINGH 278 353868 GADRE HRISHIKESH SHIRISH 279 219614 KUBER BHARDWAJ 280 099526 SHIVRAJ SINGH 281 071034 SURAJ SANJAY ITHAPE 282 015127 VARUN SINGH 283 183007 LATESH S 284 016686 GAURAV DALAKOTI 285 212210 AASHIRWAD 286 293734 SAHIL BHATIA 287 071353 MANOJ KUMAR 288 168687 ABHISHEK SINGH 289 181075 GAITONDE CHINMAY JAYANT 290 314365 RAMESH CHANDRA VERMA 291 160794 AKASH SINGH TOMAR 292 043498 RISHI SHARMA 293 152406 GULSHAN KUMAR 294 310704 CHOULA RAGHAVENDER REDDY 295 054968 AKSHAY PANWAR 296 062810 VARUN BRATT ARYA 297 320931 AMAN GUPTA 298 208813 SACHIN TIWARI 299 111856 LALIT 300 068202 SHASHANK BABURAO YABAJI |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
ARMY/NAVY 301 022718 TANMAY MAITHANI 302 342293 VINOD SHARMA 303 008327 AMAN JAIN 304 089873 SHAGUN BIHARI PANDEY 305 109390 PANKAJ BHATT 306 045124 RANJIT SINGH 307 102597 SATENDRA VASHIST 308 334909 AMAN GANGWAR 309 066462 ANUBHAV KASTWAR 310 038991 MOTHILAL V S 311 007891 GAURAV BADOLA 312 061689 RAHUL KUMAR SINGH 313 328843 ABHISHEK CHATURVEDI 314 007068 KANWAR KIRAT SINGH 315 334739 ANSHUMAN 316 148181 DIVYA PRAKASH 317 320913 AMANDEEP SINGH GAUR 318 305959 B AJAY KUMAR 319 169941 KALAKONDA NAVEEN KUMAR 320 351072 MANISH LAKHERA 321 305784 SIMRAT SINGH 322 359257 KEVIN SIMSON 323 348680 NIDHISHANT DIXIT 324 060640 SIDDHARTH THAKUR 325 043895 ABHISHEK SINGH 326 178426 VIKRANT 327 024993 DISHANT BISHT 328 023601 S SHYAM 329 002201 MUKUL SHARMA 330 241775 RANJAN SINGH BHANUKA 331 119055 THOMSON WILLIAM 332 045983 SIDDHARTH CHAUBEY 333 042592 PANKAJ KUMAR 334 188125 VISHAL JHA 335 033243 RAMVILASH BHANWRIA 336 227864 SOURABH SAHU 337 009720 SIDDHANT RANA 338 011931 RAHOOL KUMAR 339 204247 SURYAKANT MUDGAL 340 204526 GAURAV SINGH NAGAR 341 091689 DILBAG SINGH HANJRA 342 009227 DEEPAK YADAV 343 165578 AMIT KUMAR DHETERWAL 344 019154 ADITYA KUMAR 345 324662 GAURAV SINGH SIKARWAR 346 023826 NITIN KESHARWANI 347 014730 GORLA RAJASHEKAR 348 136527 MRINAL SHARMA 349 052801 NARINDER KUMAR 350 108973 SAGAR SOMANI |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
ARMY/NAVY |
| 351 | 067581 | SUDARSHAN DILIP HIRAY |
| 352 | 317202 | MUDIT GURU |
| 353 | 141752 | HARPREET SINGH |
| 354 | 069661 | PRATIK DAYANAND YADAV |
| 355 | 207438 | MOHIT |
| 356 | 234852 | DEEPAK DABAS |
| 357 | 220096 | SHASHANK JAISWAL |
| 358 | 109848 | KAPIL SHARMA |
| 359 | 297645 | RAHUL RANA |
| 360 | 310785 | ABHISHEK PANDA |
| 361 | 020016 | SAHIL BHADRECHA |
| 362 | 001534 | RAJAT KUMAR SAINI |
| 363 | 264252 | SHREY PATEL |
| 364 | 062195 | RONNIE SUNNY |
| 365 | 063221 | RLOHEETH |
| 366 | 219024 | NISHANT KUMAR |
| 367 | 347375 | GURINDERBEER SINGH |
| 368 | 019977 | ARIBAM OKESHWOR SHARMA |
| 369 | 012114 | KARAN SINGH |
| 370 | 289091 | ADITYA PUNETHA |
| 371 | 268584 | GAURAV BAVEJA |
| 372 | 060540 | BHARAT YADAV |
| 373 | 212011 | VIKAS KHATRI |
| 374 | 320254 | PASUPULETI SRIKANTH |
| 375 | 326717 | MANJEET VATS |
| 376 | 001346 | HEMANT KUMAR |
| 377 | 316646 | ANKIT SHARMA |
| 378 | 048247 | SHUBHAM KUMAR SINGH |
| 379 | 007697 | ABHISHEK WADHWA |
| 380 | 061942 | D SEHGAL |
| 381 | 329377 | PRANAV RAJ T |
| 382 | 159704 | J MORDECAI NGIIMEI |
| 383 | 353166 | AMIT KUMAR PARMAR |
| 384 | 165994 | VENKATESH P |
| 385 | 083347 | ABHIMANYU SHAH |
| 386 | 203803 | TUSHAAR KAUSHIK |
| 387 | 039898 | ROHIT JOON |
| 388 | 318133 | NITIN SHARMA |
| 389 | 205011 | TUSHAR SACHDEV |
| 390 | 351535 | KAVI PRATEEK NARAIN |
| 391 | 058240 | KARTIK SHARMA |
| 392 | 343806 | SHIVAM SINGH |
| 393 | 370496 | HAOBAM RAHUL SINGH |
| 394 | 331185 | SHIVAM LAMBA |
| 395 | 093124 | ASHISH BATRA |
| 396 | 023338 | ABHAY MISHRA |
| 397 | 118920 | BHUVANESH KUMAR |
| 398 | 298672 | SHUBH SALUJA |
| 399 | 028785 | AMIT YADAV |
| 400 | 105709 | MEGHRAJ SINGH NARUKA |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
ARMY/NAVY 401 258643 ANURAG KUMAR SINGH 402 249281 VICKY KUMAR 403 050001 HARSH BASAVARAJ PATIL 404 057782 I VIGNESH 405 004178 SHRI KANT SHARMA 406 321841 LOKENDRA SINGH 407 257119 ASHISH SHEORAN 408 086905 SACHIN BHARDWAJ 409 253952 AKSHAY KUMAR JHA 410 052334 ARVINDER SINGH 411 155404 HARENDAR MALIK 412 005878 AVINASH GIRI 413 027136 LAAD PRANAY SANJAY 414 287237 DEVANSHU BAJPAI 415 051338 VIVEK VERMA 416 358606 HEMANT KUMAR 417 309759 SUNIL MISHRA 418 347094 ASHISH KUMAR 419 065182 PRASHANT PARASHURAM GURAV 420 021357 VIKASH 421 271941 AASHISH KUMAR 422 170179 V S KARTIK CHIRALA 423 000142 SHIMBHU SINGH 424 324216 ADITYA SINHA 425 159009 NITIN RAWAT 426 241275 SAURABH KUMAR 427 017334 AMAN DIXIT 428 270477 PIYUSH ANAND 429 204630 SIDDHANT SINGH 430 243741 RAM BEER SINGH YADAV 431 203409 SHINDE VISHWAJEET VIJAY 432 243787 PRATEEK SHARMA 433 279427 SHINDE AKASH RAMESH 434 099477 RAJNISH PANDEY 435 166942 SIDDHARTH YADAV 436 115820 SAHIL DOGRA 437 130108 ROCKY KHARB 438 111386 RITESH KUMAR YADAV 439 118076 DEVESH GUPTA 440 000874 SAGAR PANCHAL 441 264170 RAVI KUMAR 442 028335 ABHISHEK GARG 443 207654 GAURAV 444 286361 PYDI SRI RAMA MURTHY 445 208980 SURENDER YADAV 446 175116 SATISH KUMAR 447 323754 GAURAV DIXIT 448 130535 KRISHNA SHYAMAL 449 322538 SIDDHARTHA NANDAL 450 060342 A RANJITH KUMAR |
| N.D.A. & N.A.(I) EXAMINATION,2010 | ||
| S.NO. | ROLL NO | NAME |
| ARMY/NAVY | ||
| 451 | 057530 | MANAV MOHAN MEHTA |
| 452 | 081452 | ADARSHA N |
| 453 | 326375 | MANOJ KUMAR BASERA |
| 454 | 247836 | RAKESH KUMAR |
| 455 | 020608 | VAIBHAV KUMAR |
| 456 | 102527 | VISHAVJIT SINGH |
| 457 | 053623 | NITESH RANJAN |
| 458 | 196108 | RAJAN JHA |
| 459 | 099366 | NISHANK MISHRA |
| 460 | 187843 | VINAY GOYAL |
| 461 | 084260 | LITHIN K |
| 462 | 276708 | ANIL KUMAR DHANDA |
| 463 | 062080 | SARVAPRIYA AMAN |
| 464 | 190331 | PAWANDEEP SINGH |
| 465 | 351570 | SHASHANK |
| 466 | 044840 | HIMANSHU KUKREJA |
| 467 | 353422 | HARSH SHARMA |
| 468 | 029497 | AJANYA CHOUDHARY |
| 469 | 012168 | VIKAS HOODA |
| 470 | 303443 | SACHIN SEHRAWAT |
| 471 | 155084 | SUNIL KUMAR |
| 472 | 123926 | ANKIT KUMAR MAURYA |
| 473 | 343586 | SURAJ SHARMA |
| 474 | 211523 | SHIVYESH AGNIHOTRI |
| 475 | 228566 | VISHESH BHAVSAR |
| 476 | 323423 | VAIBHAV RAWAT |
| 477 | 159717 | ABHISHEK KUMAR |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
AIR FORCE |
| 1 | 084745 | ANTARIKSH TYAGI |
| 2 | 301078 | TARUN KUMAR |
| 3 | 311879 | SINGI REDDY VIKAS REDDY |
| 4 | 196565 | ALUR SAGAR VASANT |
| 5 | 061063 | NAVANEETH MENON |
| 6 | 214862 | BHANU PRATAP SINGH |
| 7 | 264084 | ARUN YADAV |
| 8 | 004931 | LOVLESH GOYAL |
| 9 | 346050 | GAURAV DWIVEDI |
| 10 | 016034 | AMIT PRATAP |
| 11 | 224330 | NAVDEEP KUMAR |
| 12 | 106016 | SAGAR BUDHWAR |
| 13 | 078412 | PRABHJOT SINGH GILL |
| 14 | 022734 | NIPUL CHANDRA SINGH PAL |
| 15 | 208004 | SOUMYE GUPTA |
| 16 | 323324 | SACHIN PRAKASH |
| 17 | 196902 | NIHIR SONI |
| 18 | 042532 | AADIL MAQBOOL KHAN |
| 19 | 035739 | KIRUTHI MURUGAN B |
| 20 | 092997 | ANKIT KUKREJA |
| 21 | 000578 | BHUPTANI KISHAN BAKULKUMAR |
| 22 | 206497 | TABISH ALI |
| 23 | 215314 | SUMIT KUMAR |
| 24 | 027959 | RAJDEEP SINGH |
| 25 | 203017 | AMAN KUMAR ROY |
| 26 | 059742 | DEVRAJ SINGH RAJAWAT |
| 27 | 275116 | SUNIL BAKSHI |
| 28 | 084162 | SHUBHAM PANDEY |
| 29 | 166795 | BHUWAN BHARDWAJ |
| 30 | 281895 | ANKUR MAMGAI |
| 31 | 005223 | KARAN SINGH |
| 32 | 138769 | VARDHIT ACHARYA |
| 33 | 205187 | DEVANSHU SHARMA |
| 34 | 084968 | SURENDRA SINGH |
| 35 | 058493 | ARUN PANDEY |
| 36 | 002190 | ROHIT KAPOOR |
| 37 | 200205 | ASHISH KUMAR |
| 38 | 020141 | MANISH PREMKA |
| 39 | 135501 | MITHUN KATULA |
| 40 | 325785 | BIJENDER |
| 41 | 266434 | NARVEKAR LALIT BHALCHANDRA |
| 42 | 299613 | AKANSH BUDHIRAJA |
| 43 | 092517 | SIDDHARTH RAJPUT |
| 44 | 283001 | ASHWANI YADAV |
| 45 | 247431 | TAPESH YADAV |
| 46 | 187311 | ANSHUL BADALIA |
| 47 | 177466 | AMRITESH PANDEY |
| 48 | 309769 | AKSHAY SHERIKAR |
| 49 | 249111 | GAURAV KUMAR VERMA |
| 50 | 156666 | BHARAT YADAV |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
AIR FORCE |
| 51 | 347050 | MSAI KUMAR REDDY |
| 52 | 026387 | SANIKET SHEORAN |
| 53 | 128599 | PRIYADEEP SINGH |
| 54 | 008145 | S INBARAJ |
| 55 | 039424 | RITESH JOON |
| 56 | 281881 | MAYANK SINGH |
| 57 | 149257 | MIDHUN P M |
| 58 | 094028 | ANKIT |
| 59 | 011492 | MURTAZA ALI |
| 60 | 032941 | AKSHAY MISRA |
| 61 | 195554 | MANISH KUMAR |
| 62 | 266790 | GOWTHAM A R |
| 63 | 205679 | HARDIK GUPTA |
| 64 | 201904 | GOURAV PAWAR |
| 65 | 223694 | ROHIT SHARMA |
| 66 | 179953 | VIGHNESH V |
| 67 | 102658 | ASHOK SHANKAR GOGOI |
| 68 | 032485 | TANMAY RAKHE |
| 69 | 221502 | MAYANK SHARMA |
| 70 | 214602 | ANKIT KUMAR TYAGI |
| 71 | 080668 | PRADHUMAN AGGARWAL |
| 72 | 138802 | SHOBHIT CHOUDHARY |
| 73 | 057600 | APURAV MAHANT |
| 74 | 222493 | SOORAJ S KUMAR |
| 75 | 141094 | PRATEEK ROBIN |
| 76 | 083617 | JASKAMAL SINGH |
| 77 | 053164 | RISHABH GUPTA |
| 78 | 319005 | RAHUL TOKAS |
| 79 | 206223 | AVNEET SINGH |
| 80 | 319439 | ASHISH PANDEY |
| 81 | 139923 | NAVJOT SINGH |
| 82 | 033356 | V VARUNSHANKAR |
| 83 | 009700 | ARJUN SINGH |
| 84 | 139294 | JITENDER SHARMA |
| 85 | 185725 | NIKHIL TIWARI |
| 86 | 085283 | SANU M JACOB |
| 87 | 031912 | PRASHANT KUMAR SINGH |
| 88 | 296553 | KISHOR H A |
| 89 | 089627 | AKSHAY PURUSHU |
| 90 | 129210 | SHIVAM DUBEY |
| 91 | 203817 | AADITYA ANAND TYAGI |
| 92 | 161705 | LANKA KIRAN KUMAR |
| 93 | 355254 | SIDDHANT SOURABH MUKHERJEE |
| 94 | 070301 | RAVISHANKAR RAJARAM KADAM |
| 95 | 324164 | PARTHA ROY |
| 96 | 212210 | AASHIRWAD |
| 97 | 099526 | SHIVRAJ SINGH |
| 98 | 280941 | YOGESH DHAMI |
| 99 | 326395 | ANUJ YADAV |
| 100 | 148271 | SHARADA PRASAD S |
| N.D.A. & N.A.(I) EXAMINATION,2010 |
| S.NO. ROLL NO NAME
